
Product Specifications:
| Performance | |||
| Processor | IOTC 0370 CHIP | ||
| Image Sensor | 752×480 CMOS | ||
| Interface | RS-232 (9.6~115.2Kbps) / USB 1.1 (HID-KBW, HID-POS) | ||
| Symbologies | 2D | PDF417, Data Matrix, QR Code | |
| 1D | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), Code 39, Code 11, MSI-Plessey, Plessey | ||
| Scan Mode Type | Sense mode | ||
| Resolution | 10mil | ||
| Light Source | White LED | ||
| Scan Window | 38.3mm×60.4mm | ||
| PCS | ≥30% | ||
| FOV | Diagonal: 85°, Horizontal: 63.7°, Vertical: 70° | ||
| Mechanical/Electrical | |||
| Power Consumption | 1.75W (max.) | ||
| Notification | Beep | ||
| Size (L x W x H) | 84×74×50mm | ||
| Weight | 300g | ||
