
| Item | Name | Part No. | Technique Spec | Q’ty | Remark | |
| Main | 1 | Control board+ I/O board, (1*SIM+Pin board) | J1900 | 1 | ||
| 2 | CPU | 4 core,Frequency:2.0GB | ||||
| 3 | RAM | 4G | KVR16L11/4 4G DDR3 Memory frequency1600 Voltage1.35v | |||
| 4 | Storage | 128G SSD | MSATA interface Read 400MB/s Write195MB/s | |||
| 5 | HUB + Switch board | 1 | ||||
| 6 | Power supplier | KPL-060F | 12V,5A | |||
| Display | 1 | Customer touch display | 10.1” | Display/10.1”/1920×1080/M116X40-114-0101 | 1 | |
| 2 | Operator touch display | 13.3” | TP/Copasive/F117TP-13.3”Copasive,10 spot touch control,interface:I2C | 1 | ||
| 3 | Operator touch display | 13.3” | Display/13.3”/1920×1080/M116X40-114-0101 | 1 | ||
| Function | 1 | Chinese ID card reader | Authorized | 1 | ||
| 2 | Bicultural camera | Bicultural camera/USB/200W/environment protection | 1 | |||
| 3 | Customer finger printer | Finger printer modual /FS200-R | 1 | |||
| 4 | Operator Finger printer | Finger printer modual /FS200-R | 1 | |||
| 5 | Altimeter | Camera/USB interfac/Monocular800W/ZC-DMF02 | 1 | |||
| 6 | Printer | thermal printer/RT58C/no cable/USB interface | 1 | |||
| 7 | QR code | QR modual/7108B/No cable/9PX1.25 pinholder/USB interface | 1 | |||
| Others | 1 | Speaker | 1W,8 O | 2 | ||
| 3 | Cable | Anti-interference, with shield, USB control board, acrylic | 1 | |||
| Shell | 1 | Plastic+sheet metal parts+rotary shaft+acrylic | ABS+PC(oil injection)+galvanizing | 1 | ||
| Package | 1 | Color carton+pearl cotton+accessories | Color box, manual, network cable, PE bag | 1 | ||
| Display | 1 | Customer touch display | TP/capacitive type/F117TP-AC-C133038 10.1” capacitive type | 1 | Optional | |
| Function Optional | 1 | Monocular camera | Monocular/USB interface/200W | 1 | Optional | |
| 2 | 3G/4G modual | EC20_R2.1 | Support 2G/3G/4G | 1 | Optional | |
